Home >> Vices >> Shaper Vice
 
Vices
Die Heads
Spray Guns
Cutting Tools
Toggle Clamps
Straight Edges
Magnetic Tools
Surface Plates
Thickness Gauges
Clamping Devices
Hand & Garage Tools
Tapping Attachments
Tool Room Accessories
Measuring Instruments
Machine Tool Accessories
Torque Wrench & Sockets
Thread Ring & Plug Gauges
Plain Ring & Plug Gauges
Power & Pneumatic Tools
Shaper Vice



Available in Plain & Swivel Base
Specifications
Size in inches 6 8 10 12
Width of Jaws (in mm) 150 200 250 300
Opening of Jaws (in mm) 200 250 300 350
Depth of Jaws (in mm) 55 60 70 75
Length Overall (in mm) (Swivel Model) 550 680 770 870
Length Overall (in mm) (Plainl Model) 490 635 710 610
Width Overall (in mm) (Swivel Model) 210 285 325 375
Width Overall (in mm) (Plainl Model) 200 280 320 365
Height Overall (in mm) (Swivel Model) 160 175 205 230
Height Overall (in mm) (Plain Model) 120 130 155 175
Weight (app. in Kg) (Swivel Model) 31 65 102 140
Weight (app. in Kg) (Plain Model) 24 48 75 100
 
 

Site Designed and Managed by Kreativ Infotech