Home >> Vices >> Mechanic's Bench Vice
 
Vices
Die Heads
Spray Guns
Cutting Tools
Toggle Clamps
Straight Edges
Magnetic Tools
Surface Plates
Thickness Gauges
Clamping Devices
Hand & Garage Tools
Tapping Attachments
Tool Room Accessories
Measuring Instruments
Machine Tool Accessories
Torque Wrench & Sockets
Thread Ring & Plug Gauges
Plain Ring & Plug Gauges
Power & Pneumatic Tools
Mechanic's Bench Vice


Fixed Base

Swivel Base
Size :2.1/4", 2.1/2", 3", 3.1/2", 4", 4.1/2",5", 6", 8", 10", 12" Size :2.1/2", 3", 3.1/2", 4", 4.1/2" 5", 6", 8"


 
Specifications
Size in inches 2.1/4 2.1/2 3 3.1/2 4 4.1/2 5 6 8 10 12
Width of Jaws (in mm) 60 65 80 90 100 115 125 159 200 250 300
Opening of Jaws (in mm) 60 65 90 100 120 140 170 200 235 300 365
Depth of Jaws (in mm) 45 50 55 60 70 80 85 90 110 120 140
Weight (app. in Kgs) - Fixed Base 3.7 4.4 6 8.5 15 16 20 25 40 70 79
Weight (app. in Kgs) - Swivel Base - 5.9 8.3 10.9 18 19 24.2 30 48 - -
 
Heavy Duty Bench Vice



Fixed Base
Deluxe (Double Rib)

Deluxe
Size :3", 3.1/2", 4", 4.1/2", 5", 6", 8" Size :3", 3.1/2", 4", 4.1/2", 5", 6", 8"
 
Specifications
Size in inches 3 3.1/2 4 4.1/2 5 6 8
Width of Jaws (in mm) 80 90 100 115 125 150 200
Opening of Jaws (in mm) 90 100 120 140 170 200 235
Depth of Jaws (in mm) 55 60 70 80 85 90 110
Weight (app. in Kgs) - Fixed Base 7 11 16 20 23 30 44
Weight (app. in Kgs) - Swivel Base 10.4 13.3 20 23 28 36 56
 
Tool Maker's Bench Vice



Fixed Base

Swivel Base
Size :3", 3.1/2", 4", 5", 6", 8"

Size :3", 3.1/2", 4", 5", 6", 8"
Specifications
Size in inches 3 3.1/2 4 5 6 8
Width of Jaws (in mm) 80 90 100 125 150 200
Opening of Jaws (in mm) 90 100 120 170 200 235
Depth of Jaws (in mm) 55 60 70 85 90 110
Weight (app. in Kgs) - Fixed Base 6.6 9 16.7 22 29 44
Weight (app. in Kgs) - Swivel Base - 11 19.6 26.9 35.4 51
 
Cross Rib Bench Vice



Fixed Base

Swivel Base
Size : 3", 4", 5", 6", 8"

Size : 3", 4", 5", 6", 8"
Available in S.G. Iron Body
Specifications
Size in inches 3 4 5 6 8
Width of Jaws (in mm) 75 100 125 150 200
Opening of Jaws (in mm) 85 100 130 155 200
Depth of Jaws (in mm) 50 60 70 85 100
Weight (app. in Kgs) - Fixed Base 4.9 8.3 12.5 20 31
Weight (app. in Kgs) - Swivel Base 6.5 10.3 15.5 25 39
 
Quick Action Bench Vice


Size : 4", 4.1/2", 5", 6"
 
Size in inches 4 4.1/2" 5 6
Width of Jaws (in mm) 100 115 125 150
Opening of Jaws (in mm) 150 135 165 235
Depth of Jaws (in mm) 65 75 85 90
Weight (app. in Kgs) 18.4 21 27 32
 

Site Designed and Managed by Kreativ Infotech